salesiwipl@gmail.com |
View Primary Number
Leading Manufacturers, Wholesaler and Trader of 10 Ton Compression Load Cell and 100 Ton Compression Load Cell from Ranchi.
Business Type | Manufacturer, Supplier, Trader |
Brand | Zemic |
Model | BM14A |
Capacity | 10 Ton |
Material | Stainless Steel |
Ingress protection | IP68 |
Application | Silo & Tank Scale |
Features | Current Calibrated, Hermetically Sealed |
Load Cell Certifications | ATEX, OIML |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Combined Error | <= +/- 0.020 |
Creep Error (30 minutes) | <= +/- 0.016 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.015 |
Temperature Effect on Output | <= +/- 0.011 |
Zero Balance | +/- 1% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Maximum Excitation Voltage | 18V DC |
Input Resistance | Input Resistance |
Output Resistance | 480 +/- 5 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Cable Length | 10 Meter |
Preferred Buyer From
Location | Anywhere in India |
Specifications
Business Type | Manufacturer, Trader |
Capacity | 100 Ton |
Material | Stainless Steel |
Ingress protection | IP65 |
Application | Truck Scales |
Features | Current Calibrated |
Load Cell Certifications | OIML |
Output Sensitivity(FS) | 2.0 +/- 0.04 mV/V |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.